Zhonghuan , 1/32″ to 25/64″ Steel Balls Grade 100 (See price per KG)
£5.00
Description
Zhonghuan Grade 100 High Carbon Chrome AISI 52100 – Choose Size
- Rockwell Scale 60-67
- Material Chrome AISI 52100
- Not Drillable
- High hardness and good resistance to deformation
- Excellent wear resistance
- Tensile Strength 325,000 PSI
- Yield Strength 295,000 PSI
- Modulus of Elasticity 29,500,000 PSI
- Density 0.283 lbs/cu in
Possible Applications:-Bicycles, University testing equipment, engineering etc,
International Equivelents:-EN31JIS G4805 SUJ2 ASTM 100 C6, Wk3 1.3505
Choose From the following Diameters
| Ball Diameter | Material | Grade |
| 1/32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 3/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 3.32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 7/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 1/8″ | Chrome Steel Ball (AISI 52100) | 100 |
| 9/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 5/32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 11/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 3/16″ | Chrome Steel Ball (AISI 52100) | 100 |
| 13/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 7/32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 15/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 1/4″ | Chrome Steel Ball (AISI 52100) | 100 |
| 17/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 9/32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 19/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 5/16″ | Chrome Steel Ball (AISI 52100) | 100 |
| 21/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| 11/32″ | Chrome Steel Ball (AISI 52100) | 100 |
| 3/8″ | Chrome Steel Ball (AISI 52100) | 100 |
| 25/64″ | Chrome Steel Ball (AISI 52100) | 100 |
| Brand | = | Zhonghuan |
|---|---|---|
| Manufacturer Part Number | = | Does Not Apply |
| Ball Diameter | = | Choose Size |
| Material | = | Chrome Steel (AISI 52100) |
| Grade | = | Grade 100 |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.